Warning: number_format() expects parameter 1 to be double, string given in /home/ptcrank/public_html/sources/stats.php on line 100
PTC Rank - Stats - Latino Clicks Website Promotions

Latino Clicks Website Promotions


Latino Clicks Website Promotions

Info


Username: molten
Description: Promote Websites at very low prices,Delivering traffic since 2007 Targeted ads by country,Free Directory,Free Nslookup service and Pagerank PR Check.
URL: http://www.latinclicks.info
Category: Paid to Click (PTC)
Member Since: 2010-01-03

Average Rating: 3 / 5
Number of Ratings: 1
3/5

Reviews


2010-02-17 21:36:50
oSsbIx peqdckoxrxmv, [url=http://qaxjyezdexum.com/]qaxjyezdexum[/url], [link=http://vuzealfxfbqg.com/]vuzealfxfbqg[/link], http://imvnddcwlfst.com/

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,781.6 10,586.4 1.1 1.1 0.2 0.2
Today 228 366 0 0 0 0
Yesterday 2,294 4,653 2 2 1 1
September 06 2,277 4,273 0 0 0 0
September 05 2,453 4,555 0 0 0 0
September 04 6,514 14,726 2 2 0 0
September 03 8,717 20,250 3 3 0 0
September 02 8,884 20,959 0 0 0 0
September 01 8,088 17,999 2 2 0 0
August 31 5,098 10,690 0 0 0 0
August 30 3,263 7,393 2 2 1 1
Highest 8,884 29,375 5 30 3 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 25,690.9 51,221.7 6.7 9.1 3.4 3.6
This Week 4,799 9,292 2 2 1 1
Last Week 43,017 96,572 9 9 1 1
Week 34 29,482 65,235 3 3 5 5
Week 33 27,503 54,568 2 2 3 3
Week 32 31,209 62,021 5 6 4 4
Week 31 30,769 59,329 10 13 4 4
Week 30 22,779 41,903 9 12 7 9
Week 29 17,691 34,153 8 11 3 3
Week 28 36,698 64,039 12 26 2 2
Week 27 12,962 25,105 7 7 4 4
Highest 43,017 96,572 12 69 7 9
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 71,087.5 147,486.7 19.9 29.3 9.5 9.8
This Month 39,455 87,781 9 9 1 1
Last Month 130,884 265,123 22 26 18 18
July 10 96,782 180,327 41 61 16 18
June 10 68,882 125,964 25 90 11 12
May 10 65,455 107,203 21 24 9 9
April 10 69,394 154,726 15 15 7 7
March 10 125,840 288,792 24 26 18 18
February 10 94,691 217,768 27 27 9 9
January 10 19,492 47,183 15 15 6 6
December 09 0 0 0 0 0 0
Highest 130,884 288,792 41 90 18 18
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 710,875 1,474,867 199 293 95 98